Call : 08045479137
GIS-LGVMS-2-ST
Type: 2-Station Laser Gas Valve Manifold System
For Gases: Oxygen (O) and Nitrogen (N)
Parameter | Details |
---|---|
Model Number | GIS-LGVMS-2-ST |
Type | Laser Gas Valve Manifold System |
Stations | 2 Stations (for O & N) |
Working Pressure | 25 Bar |
Maximum Pressure | 30 Bar (Safety Limit) |
Material (Manifold Block) | Stainless Steel (SS 304/316 Corrosion Resistant) |
Gas Compatibility | Oxygen (O), Nitrogen (N) |
Port Size (Inlet/Outlet) | 1/4 or 3/8 BSP/NPT (customizable) |
Control Type | Manual or Solenoid Controlled (as per model) |
Mounting Type | Panel or Wall Mountable |
Valve Type | High-Pressure Ball Valve / Solenoid Valve |
Inlet Pressure Gauge | Analog / Digital (Optional) |
Outlet Regulation | Optional Pressure Regulator |
Tubing Connection | Compatible with PA/Nylon high-pressure tubes |
Sealing Material | PTFE / NBR (gas-compatible seals) |
Component | Quantity / Details |
---|---|
Main Manifold Block | 1 Unit |
Valves (2 Stations) | 2 Pcs (for O & N) |
Pressure Gauges | 2 Pcs (Optional) |
Mounting Screws/Brackets | Included |
User Manual / Installation Guide | Included |
Packing Type | Thermocol inner box + corrugated outer carton |
Approx. Gross Weight | 4 6 kg |
CNC Fiber Laser Cutting Machines
Oxygen and Nitrogen Gas Control Systems
Industrial Gas Distribution Panels
High Precision Gas Flow Regulation Systems
Dual gas management (O and N) for precise cutting quality
High durability stainless-steel body for corrosion resistance
Compact, easy to install on laser machines
Available in both manual and auto models
Pressure tested for 25 bar performance
Price: Â